Here are some strategical figures and other interesting things about this particular Wiki. All this information is available in WikiVariables as well, if you want to use them on some other page.
| Application name | ButtUgly |
| Base address | https://www.ecyrd.com/ButtUgly/ |
| JSPWiki Engine Version | 2.4.104 |
| Character Encoding | UTF-8 |
| Total Number of Pages | 3310 |
| Current uptime | 0d, 10h 51m 46s |
| Current Page Provider | com.ecyrd.jspwiki.providers.CachingProvider Real provider: com.ecyrd.jspwiki.providers.VersioningFileProvider. Cache misses: 11784. Cache hits: 35268. History cache hits: 5. History cache misses: 692. Cache consistency checks: 30s |
| Current Attachment Provider | com.ecyrd.jspwiki.providers.CachingAttachmentProvider Real provider: com.ecyrd.jspwiki.providers.BasicAttachmentProvider. Cache misses: 13644. Cache hits: 525547 |
| Available InterWiki links | Comment --> Comment.jsp?page=%s" target="_new, JSPWiki --> http://www.jspwiki.org/Wiki.jsp?page=%s, WikiWikiWeb --> http://c2.com/cgi/wiki?%s, Google --> http://www.google.com/search?q=%s, TWiki --> http://twiki.org/cgi-bin/view/TWiki/%s, Wikipedia --> http://www.wikipedia.com/wiki/%s, MeatballWiki --> http://usemod.com/cgi-bin/mb.pl?%s, Edit --> Edit.jsp?page=%s |
| Inlined images are | *.png |
| Additional Plugin Search Path |
Usability
| Do we beautify titles? | true |
| Do we match english plural forms? | true |
| Are CamelCase links used? | No such variable: No variable jspwiki.translatorReader.camelCaseLinks defined. |
RichSiteSummary
| Do we generate RSS files? | true |
| If we do, what's the file name? | rss.rdf |
| How often is the RSS updated? | 3600 |
Personal information
Here is what I know about you currently:
| User name | 172.17.0.1 |
| Login status | anonymous |
JSPWiki home page is at http://www.jspwiki.org/. Welcome!
| Page | Locked by | Acquired | Expires |
|---|---|---|---|
| Main_comments_080106_1 | null | Wed Jan 28 05:56:55 EET 2026 | Wed Jan 28 06:56:55 EET 2026 |
| Main_comments_060704_1 | null | Wed Jan 28 05:31:45 EET 2026 | Wed Jan 28 06:31:45 EET 2026 |
| Main_comments_180103_2 | null | Wed Jan 28 05:36:40 EET 2026 | Wed Jan 28 06:36:40 EET 2026 |
| Main_comments_300303_1 | null | Wed Jan 28 05:52:41 EET 2026 | Wed Jan 28 06:52:41 EET 2026 |
| Main_comments_290703_2 | null | Wed Jan 28 06:19:05 EET 2026 | Wed Jan 28 07:19:05 EET 2026 |
| Main_comments_060209_1 | null | Wed Jan 28 06:20:52 EET 2026 | Wed Jan 28 07:20:52 EET 2026 |
| Main_comments_221004_2 | null | Wed Jan 28 06:03:28 EET 2026 | Wed Jan 28 07:03:28 EET 2026 |
| Main_comments_130204_3 | null | Wed Jan 28 06:08:57 EET 2026 | Wed Jan 28 07:08:57 EET 2026 |
| Main_comments_190903_1 | null | Wed Jan 28 05:43:28 EET 2026 | Wed Jan 28 06:43:28 EET 2026 |
| Main_comments_140424_1 | null | Wed Jan 28 05:41:16 EET 2026 | Wed Jan 28 06:41:16 EET 2026 |
| Main_comments_011206_1 | null | Wed Jan 28 06:26:23 EET 2026 | Wed Jan 28 07:26:23 EET 2026 |
| Main_comments_080304_1 | null | Wed Jan 28 06:08:49 EET 2026 | Wed Jan 28 07:08:49 EET 2026 |
| Main_comments_140610_1 | null | Wed Jan 28 05:43:33 EET 2026 | Wed Jan 28 06:43:33 EET 2026 |
| Main_comments_200709_1 | null | Wed Jan 28 05:52:14 EET 2026 | Wed Jan 28 06:52:14 EET 2026 |
| Main_comments_240106_2 | null | Wed Jan 28 05:54:25 EET 2026 | Wed Jan 28 06:54:25 EET 2026 |
| Main_comments_141204_1 | null | Wed Jan 28 06:07:29 EET 2026 | Wed Jan 28 07:07:29 EET 2026 |
| Main_comments_010904_1 | null | Wed Jan 28 06:08:42 EET 2026 | Wed Jan 28 07:08:42 EET 2026 |
| Main_comments_041007_1 | null | Wed Jan 28 06:09:15 EET 2026 | Wed Jan 28 07:09:15 EET 2026 |
| Main_comments_160505_1 | null | Wed Jan 28 06:12:52 EET 2026 | Wed Jan 28 07:12:52 EET 2026 |
| Main_comments_151204_2 | null | Wed Jan 28 06:21:08 EET 2026 | Wed Jan 28 07:21:08 EET 2026 |
| Main_comments_070703_3 | null | Wed Jan 28 05:38:59 EET 2026 | Wed Jan 28 06:38:59 EET 2026 |
| Main_comments_060103_1 | null | Wed Jan 28 06:22:07 EET 2026 | Wed Jan 28 07:22:07 EET 2026 |
| Main_comments_070704_1 | null | Wed Jan 28 05:58:48 EET 2026 | Wed Jan 28 06:58:48 EET 2026 |
| Main_comments_060105_1 | null | Wed Jan 28 05:54:37 EET 2026 | Wed Jan 28 06:54:37 EET 2026 |
| Main_comments_150403_1 | null | Wed Jan 28 05:56:03 EET 2026 | Wed Jan 28 06:56:03 EET 2026 |
| Main_comments_011008_1 | null | Wed Jan 28 06:05:22 EET 2026 | Wed Jan 28 07:05:22 EET 2026 |
|
More info...
|
| "System Info" last changed on 03-Sep-2003 10:06:08 EEST by JanneJalkanen. |



